You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Tablica

Tablica 2.HRL-jug 2006/07

1. TROGIR 22 20 1 1 745:580 +165 41
2. ZADAR EVA 22 16 2 4 724:603 +121 34
3. SOLIN 22 13 3 6 722:617 +105 29
4. KAŠTELA ADRIACHEM 22 13 1 8 678:596 +82 27
5. Hrvatski DRAGOVOLJAC 22 13 1 8 649:622 +27 27
6. CETINKA 22 10 6 6 642:625 +17 26
7. MANDARINKO OPUZEN 22 8 2 12 528:587 -59 18
8. METKOVIĆ 2 22 9 0 13 589:714 -125 18
9. KAMIČAK 22 7 0 15 606:680 -74 14
10. ŠIBENIK 22 6 0 16 599:625 -26 12
11. SPLIT 2 22 6 0 16 561:637 -76 12
12. BIOGRAD 22 2 2 18 571:728 -157 6

<<Rezultati - 2.HRL-jug>>