You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Tablica EBT-a

Ranking Men
Place Team Nation No. of Res 1 Res 2 Res 3 Total
tourn.
1 Toma-soft CRO 4 171 166 151 488
2 BHC Popescu CRO 4 171 161 146 478
3 Balonmano-Playa Barbate ESP 4 172 155 144 471
4 Balonmano Playa Alcala ESP 4 164 144 144 452
5 Salon tepiha CRO 3 161 141 106 408
6 Leto2002.com SCG 6 138 128 118 384
7 Dugi Rat CRO 4 151 116 111 378
8 Azuteam-Ausbanc ESP 4 145 124 94 363
9 ALAL VERA SCG 4 120 118 118 356
10 BHC "Golden Balls" CRO 6 126 121 105 352
11 Dream Team ESP 3 154 100 94 348
12 Leiria Andebol POR 5 142 109 84 335
13 Letenye Hyundai Beachhandball Team HUN 3 156 91 86 333
14 Brinca N´Areia POR 5 122 114 90 326
15 Pescana Oluja Zemun SCG 5 130 98 95 323
16 E.P.A. POR 4 110 109 92 311
17 Gaia POR 4 102 100 89 291
18 Thrakomakedones-Summer GRE 3 142 87 59 288
19 Credit Suisse HUN 4 108 89 85 282
20 Académico de Leiria POR 5 99 99 70 268
21 Sand Devils Minden GER 2 141 126 267
22 Metalloplastiki Agriniou GRE 4 102 77 72 251
23 Honda Bora TUR 2 128 120 248
24 Jel te baca CRO 2 126 111 237
25 Easy-Rider BeachHandball Club HUN 4 107 68 55 230
26 C.C. Carrefour Aveiro POR 5 119 104 0 223
27 Krap Market Tu¹ Ormo¾ SLO 2 121 91 212
28 BHC Kralovo Pole CZE 2 130 77 207
29 Ismai POR 4 124 80 0 204
30 Rmpalije CRO 6 96 87 0 183
31 CB Getafe ESP 3 142 0 0 142
32 Turnerschaft Göppingen GER 2 71 70 141
33 Athlitiki Enosi Prosopikou Filakon CYP 1 133 133
34 Tresnja Klub CRO 2 131 0 131
35 Netgear Ogamer AUT 1 128 128
36 Pioi en Toutoi CYP 1 123 123
37 (CTS)-Fun Stars B.H.C Athens GRE 3 122 0 0 122
38 Beach-Handball-Club Tulln AUT 1 118 118
39 APEN Agiou Athanasiou CYP 1 113 113
40 Arsenal de Canelas POR 5 112 0 0 112
41 Golden Telecom Pettemerides CYP 1 103 103
42 Gazi Universty TUR 1 99 99
43 Erima Dabasi Dinamit HUN 3 98 0 0 98
44 Ferragens do Marquês POR 4 94 0 0 94
45 Prato Beach Boys ITA 1 93 93
46 HB Red Boys Differdange LUX 1 90 90
47 Dûne Budapest HUN 1 88 88
48 Pallamano Tassina Rovigo ITA 1 83 83
49 Cus Cassino Gaeta 84 ITA 1 80 80
50 Pallamano Rapid Nonantola ITA 1 73 73
- Faenza Beach Team ITA 1 63 63
- Reznici s diplomem CZE 1 40 40
- Italgest Casarano ITA 1 0 0
- Pallamano Benevento ITA 1 0 0
- Orange Team SVK 1 0 0
- Old Stars Imola ITA 1 0 0
- Michael Knight Team SVK 1 0 0
- TSHV Camelot NED 1 0 0
- Mavrommatis Ag. Pavlou CYP 1 0 0
- Kentriki Asfalistiki Latsion CYP 1 0 0
- Ellinismos Akakiou CYP 1 0 0
- Drakkar CYP 1 0 0
- CUS L"Aquila ITA 1 0 0
- Sand Force Team ITA 1 0 0
- Spartacus Capua ITA 1 0 0
- Proodevtikos Omilos Pafou CYP 1 0 0
- Tequila Stars GRE 1 0 0
- UHC auf Bewährung draussen Stockerau AUT 1 0 0
- BHC Makedon GRE 2 0 0 0
- Waterside TUR 2 0 0 0
- PMF-time out CRO 2 0 0 0
- BHC Panas GRE 3 0 0 0 0
- CAEC SAPS POR 4 0 0 0 0
- Os Putos Fabulosos POR 5 0 0 0 0