You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Tablica ŽRL 2004/2005

1.

Adriachem 16 16 0 0 319:156 (+163) 32
  2. Split 14 10 1 3 258:214 (+44) 21
  3. Hrvatski dragovoljac 16 10 0 6 282:251 (+32) 20
  4. Cetinka 15 9 1 5 303:259 (+42) 19
  5. MRK Trogir 15 5 3 7 245:254 (-09) 13
  6. Hvar 15 5 3 7 234:257 (- 23) 13
  7. Solin 13 5 1 7 179:246 (-67) 11
  8. Kamičak 14 3 1 10 217:262 (-45) 7
  9. Jelsa 11 0 1 10 104:243 (-139) 1

 

<< Rezultati >>